Christ Above Me
Periodic Comets By Year

Michael Kaarhus
Made from an MPC List of Oct. 20, 2025
05:38 Oct. 21, AD 2025 GMT
Includes Unpack-More-0.1-1
Shangri-La

On this page is my chronological version of the Minor Planet Center’s (MPC’s) Periodic Comets In Reversed Numerical Order of Oct. 20, 2025.

I added a CPY—Periodic Comets Per Year—number. It is the count of periodic and disappeared comets on this list that were discovered in the same year. It is on the same line as the last discovery of each year.

The default order of this list is Earliest to Latest. To flip the order, hit Toggle Earliest / Latest

In Latest to Earliest order, the CPY number is still on the same line as the last discovery of each year, but that line will be listed before all earlier discoveries.

Half-month and discovery letter charts are in New- And Old-Style Minor Planet Designations, and in Provisional Designations at The MPC.

Unpacked provisional designations are only partly unpacked. They need more unpacking. So I wrote ...

Unpack-More-0.1-1

Instructions

There are two methods of making inputs here.

The first is to click or tap one of the comets in the list. Unpack-More will list the line you tapped, and the comet’s designation, number and discoverer, and convert the designation.

The second is to type or paste something in the input bar and press return or tap Unpack More ▶. The script will parse your entry and, if it passes parsing, convert it.

If your entry fails parsing, Unpack-More returns an error message.

Entries that pass parsing are one of the first 107 asteroid names (part or complete), an asteroid ID number 1-107, an asteroid A‑designation for one of the first 107 asteroids, an unpacked asteroid designation, a periodic comet name (part or complete), an unpacked comet designation, a comet ID number, an interstellar ID number, or certain words. Examples are,

Asteroid Name
 Maja    Asia    Leto    Hesperia

Asteroid ID number (IAU Desig.)
 1    19    53    107

Asteroid A-desig. (Primary Desig.)
 A801 AA      A802 FA      A845 XA
 A851 KA      A868 PA      A924 XF
 
First part of A-designation
 A866         A867         A868

Asteriod Secondary Designation
 2019 UH7     2022 SS2     2025 FA22

Asteroid or TNO with Comet Designation
 A/2017 U1    A/2020 M4    A/2022 B3

Periodic Comet Name
 Arend    Bowell-Skiff    La Sagra

Comet Primary Designation
 C/1826 P1    D/1975 C1    2014 E1
 P/2023 S4    C/2019 Y4-A

Comet With Asteroid Designation
 P/1990 UL3   P/2015 XG422
 P/2013 EV9   P/2012 WX32

Periodic Comet ID Number (IAU Desig.)
   1P          17P          83D
 388P         488P         506P

Periodic Comet Alias (Secondary Desig.) 
 1678 R1      1783 W1      1790 A2

Interstellar ID Number (IAU Desig.)
   1I           2I           3I

Words that Unpack-More checks for
 WORD         CALL          OUM

Entries can be lowercase or uppercase.

If an asteroid ID number from 1 to 107 is entered, Unpack-More finds it, returns its listing and converts its A-desig.

If a designation is entered and passes parsing, Unpack-More converts its half-month letter to plain English, and its discovery letter and/or number to a decimal number, and returns the conversions to you.

If a comet ID number listed here is entered, Unpack-More finds that comet’s designation and converts it.

If an interstellar ID number or designation is entered, Unpack-More returns converted information about the corresponding asteroid or comet and its discoverer.

If WORD is entered, Unpack-More returns a list of the first 107 asteroids, including A-desig., SPK-ID, primary designation (number), name, diameter, orbit inclination and period.

To convert one of the A-designations of the asteroid list, either copy and paste it into the input bar and hit return, or enter the asteroid’s number (1-107).

To return a list of all asteroids discovered in the year 1801, 1802, 1804, 1807, 1845 or 1847-1868, enter A8yy, where yy are two digits from 01 to 68.

A-desigs. are admissible at the JPL Small-Body Database Lookup, where they have to be uppercase, and at Space Reference, and at MPC Explorer.

If CALL is entered, Unpack-More returns lists of aliases for periodic comets Halley, Swift-Tuttle, Tempel-Tuttle, Encke, Biela, d’Arrest, Piggot-LINEAR-Kowalski, Tuttle and Ikeya-Zhang.

If a comet or asteroid 1-107 name, or part of one, is entered, Unpack-More returns lists of all periodic comets and asteroids 1-107 that have your entry in their name. Your entry must have from 2 to 24 characters.

If 'OumOum'Oumuamua or Oumuamua is entered, your entry is changed to 1I and redirected.

  Aliases (Secondary Designations)

Comet designations with a year as far back as 999 BC are admissible. To enter a year BC, put a dash before the year.

For instance,  P/-239 K1  is a BC comet designation. It is an alias for Halley, and if you enter P/-239 K1 here, Unpack-More will find it and redirect you to P/1682 Q1, Halley.

P/-239 K1 is listed at the JPL Small-Body Database Lookup.

Unpack-More checks comet entries to see if they are one of 29 Halley aliases, 4 Swift-Tuttle aliases, 4 Tempel-Tuttle aliases, 4 Encke aliases, 3 (disappeared) Biela aliases, 2 d’Arrest aliases, 2 Piggot-LINEAR-Kowalski aliases, 2 Tuttle aliases or the Ikeya-Zhang alias. When entering an alias, it is not necessary to include the P/ or D/, but you can.

To print aliases listed here, enter CALL. Not all periodic comet aliases are listed here. But all periodic aliases from 239 BC to AD 1790 are.

A designation with a 2- or 3-digit year must be a comet designation. All such comets have a discovery number of 1. For instance,

P/-163 U1    P/188 O1    989 N1    66 B1

  Not Listed Here

Other than comets and minor planets listed here, Unpack-More does not know whether the designation or number you enter refers to an existing body. Getting a result here means that the form of your entry passed parsing, and was converted, not necessarily that a minor planet or comet exists with that designation or number.

For instance, no comet designations that begin C/ are listed here. If you enter C/1785 E1, Unpack-More will parse and convert it, and has no other information about it.

C/1785 E1 is Comet Mechain. Its orbit is calculated as long-term periodic, but the MPC does not classify such comets as periodic, because mortals have not yet observed them make two perihelions. Consequently, Comet Mechain is not on the MPC periodic comet list, this page has no info on it and Unpack-More does not know that it exists.

The same goes for comet fragments. You can append a fragment suffix to a comet designation and get a result here. It means that the fragment designation passed parsing, not that the fragment exists, or that the original comet existed. Unpack-More merely parses fragment suffixes; it checks no reference list of actual fragments.

To see whether a periodic comet has fragments, enter the comet’s ID number (for instance, 332P) at the JPL Small-Body Database Lookup. There you can find that Comet 73P has 73 fragments, and that Comet 332P has nine fragments.

If a comet has more than 26 fragments, the first letter of the fragment suffix is incremented to B, and a second letter A-Z is appended to it.

Comet fragment suffixes of one letter are admissible here, except for comets with 3-digit years. A fragment suffix comes after the designation. It is a dash followed by a letter, as in C/2019 Y4-A (That fragment exists).

  Spaces in Entries

• No designation, name or number begins or ends with a space. So all beginning and ending spaces in entries are trimmed away.
• Interstellar, periodic comet, and asteroid numbers have no space.
• Designations, including asteroid A-desigs, have exactly one space, and it is between the year, (or abbreviated year), and the next letter.
• The first 107 asteroid names have no space or dash.
• Periodic comet names can have no space or one space. If you enter one space, you must place it between letters or it will be trimmed away. An entry with a space preceding or following a dash will fail parsing.

Examples of spaces and dashes that will pass parsing

-S    S S    U T    N B    A S    E V
-N    N-L    R B    N N    G S    N H

The above will match comet names.

  Characters

Four kinds of space characters are admissible if pasted as a space, but not if written-out as an HTML entity. They are Space (keyboard spacebar), No-Break Space, En Space, Em Space.

Seven kinds of dash characters are admissible if pasted as a dash, but not if written-out as an HTML entity. They are Hyphen-Minus (keyboard), En Dash, Em Dash, Non-Breaking Hyphen, Minus Sign, Figure Dash, Horizontal Bar.

Three kinds of solidus / characters are admissible if pasted as a solidus, but not if written-out as an HTML entity. They are Solidus (keyboard), Fullwidth Solidus, Big Solidus.

Three kinds of Apostrophes are admissible in name searches if pasted as such, not if written-out as an HTML entity. They are Apostrophe (keyboard), Right Single Quotation Mark,  Left Single Quotation Mark,

The only other admissible characters are Basic Latin unicode block letters A-Z, a-z and digits 0-9.

  Redundant Entries

A redundant entry is one that includes both a comet’s number and its designation. For instance, if 281P/2013 CE31 is entered, Unpack-More will trim off the initial number, search the comet list for the remaining designation, and convert the designation.

Non-redundant, valid entries for the same comet are,
P/2013 CE31
281P

2013 CE31  also passes parsing and is converted, but it is an asteroid designation, and Unpack-More will not know that it is a comet unless it is in the comet list here. In this case it is.

  Output

The comet and asteroid lists are non-breaking, and wider than narrow phone screens held vertically. This overflow is not hidden, but extends to the right of the nominal page width. To see it, scroll the page horizontally.

Or try rotating your phone sideways. If your screen rotates, there will probably be no overflow.

  Other Designations

Unpack-More does not presently parse or convert satellite or packed designations.

  Bugs

Mike knows of no bugs or errors in Unpack-More-0.1-1. You can inform Mike of bugs and/or errors by email.

 502 Comets
Prov. Desig.     CPY   Num.  Name
 P/1682 Q1        1      1P  Halley
 P/1812 O1        1     12P  Pons-Brooks
 P/1815 E1        1     13P  Olbers
 P/1818 W1        1      2P  Encke
 P/1819 W1        1    289P  Blanpain
 D/1826 D1        1      3D  Biela
 P/1827 M1        1    273P  Pons-Gambart
 P/1843 W1        1      4P  Faye
 P/1844 Q1        1     54P  de Vico-Swift-NEAT
 P/1846 D1             122P  de Vico
 D/1846 D2        2      5D  Brorsen
 P/1847 O1        1     23P  Brorsen-Metcalf
 P/1851 M1        1      6P  d'Arrest
 D/1852 O1        1     20D  Westphal
 P/1858 A1               8P  Tuttle
 P/1858 E1        2      7P  Pons-Winnecke
 P/1862 O1        1    109P  Swift-Tuttle
 P/1865 Y1        1     55P  Tempel-Tuttle
 P/1867 G1        1      9P  Tempel
 P/1873 N1        1     10P  Tempel
 P/1880 T1        1     11P  Tempel-Swift-LINEAR
 P/1881 T1        1     72P  Denning-Fujikawa
 P/1884 S1        1     14P  Wolf
 P/1886 S1        1     15P  Finlay
 P/1889 M1             177P  Barnard
 P/1889 N1              16P  Brooks
 P/1889 W1        3     64P  Swift-Gehrels
 P/1890 W1        1    113P  Spitaler
 P/1892 T1             206P  Barnard-Boattini
 P/1892 V1        2     17P  Holmes
 P/1896 R2             205P  Giacobini
 D/1896 X1        2     18D  Perrine-Mrkos
 P/1900 Y1        1     21P  Giacobini-Zinner
 P/1904 Y2        1     19P  Borrelly
 P/1906 Q1              22P  Kopff
 P/1906 V2        2     97P  Metcalf-Brewington
 P/1909 X1        1     33P  Daniel
 P/1911 X1        1     24P  Schaumasse
 P/1913 R2        1     28P  Neujmin
 P/1915 W1        1     69P  Taylor
 D/1916 D1        1     25D  Neujmin
 P/1922 K1        1     26P  Grigg-Skjellerup
 P/1924 Y1        1     43P  Wolf-Harrington
 P/1926 V1        1     32P  Comas Sola
 D/1927 L1              34D  Gale
 P/1927 V1        2     29P  Schwassmann-Wachmann
 P/1928 D1              30P  Reinmuth
 P/1928 W1        2     27P  Crommelin
 P/1929 B1              31P  Schwassmann-Wachmann
 P/1929 P1              37P  Forbes
 P/1929 P2        3     42P  Neujmin
 P/1930 J1        1     73P  Schwassmann-Wachmann
 P/1933 U1        1     36P  Whipple
 P/1936 S1        1     58P  Jackson-Neujmin
 P/1939 CB              40P  Vaisala
 P/1939 O1              35P  Herschel-Rigollet
 P/1939 TN        3    139P  Vaisala-Oterma
 P/1941 O1        1     57P  du Toit-Neujmin-Delporte
 P/1942 V1        1     38P  Stephan-Oterma
 P/1943 G1        1     39P  Oterma
 P/1944 K1        1     66P  du Toit
 P/1945 G1        1     79P  du Toit-Hartley
 P/1947 R1        1     44P  Reinmuth
 P/1948 A1              46P  Wirtanen
 P/1948 Q1              47P  Ashbrook-Jackson
 P/1948 X1        3     45P  Honda-Mrkos-Pajdusakova
 P/1949 Q1              48P  Johnson
 P/1949 S1              61P  Shajn-Schaldach
 P/1949 W1        3    107P  Wilson-Harrington
 P/1951 C2              49P  Arend-Rigaux
 P/1951 H1              41P  Tuttle-Giacobini-Kresak
 P/1951 T1        3     50P  Arend
 P/1953 P1        1     51P  Harrington
 P/1954 R1        1     53P  Van Biesbroeck
 P/1955 F1        1     52P  Harrington-Abell
 P/1959 B1        1     56P  Slaughter-Burnham
 P/1960 G1              63P  Wild
 P/1960 S1        2    271P  van Houten-Lemmon
 P/1963 Q1              59P  Kearns-Kwee
 P/1963 W1        2    148P  Anderson-LINEAR
 P/1965 A1              62P  Tsuchinshan
 P/1965 A2              60P  Tsuchinshan
 P/1965 U1        3     68P  Klemola
 P/1969 R1        1     67P  Churyumov-Gerasimenko
 P/1970 U2              65P  Gunn
 P/1970 Y1        2     70P  Kojima
 P/1972 T1        1     90P  Gehrels
 P/1973 L1              71P  Clark
 P/1973 S1        2     78P  Gehrels
 D/1975 A1              85D  Boethin
 D/1975 C1              75D  Kohoutek
 P/1975 D1              76P  West-Kohoutek-Ikemura
 P/1975 E2              74P  Smirnova-Chernykh
 P/1975 L1              77P  Longmore
 P/1975 U1        6     82P  Gehrels
 P/1977 H2              99P  Kowal
 P/1977 Q1             101P  Chernykh
 P/1977 T1             106P  Schuster
 P/1977 T2              92P  Sanguin
 P/1977 UB        5     95P  Chiron
 P/1978 A2              81P  Wild
 P/1978 C2             157P  Tritton
 P/1978 R2        3     84P  Giclas
 P/1979 B1             104P  Kowal
 D/1979 M2        2     83D  Russell
 P/1980 G1              86P  Wild
 P/1980 S1              89P  Russell
 P/1980 X1        3     93P  Lovas
 P/1981 E1              87P  Bus
 P/1981 Q1        2     88P  Howell
 P/1982 N1        1     80P  Peters-Hartley
 P/1983 C1             140P  Bowell-Skiff
 P/1983 J3             134P  Kowal-Vavrova
 P/1983 L1              91P  Russell
 P/1983 M1             126P  IRAS
 P/1983 V1        5    161P  Hartley-IRAS
 P/1984 E1              94P  Russell
 P/1984 H1             143P  Kowal-Mrkos
 P/1984 O1              98P  Takamizawa
 P/1984 S2             102P  Shoemaker
 P/1984 W1        5    146P  Shoemaker-LINEAR
 P/1985 L1             100P  Hartley
 P/1985 Q1             115P  Maury
 P/1985 V1        3    108P  Ciffreo
 P/1986 A1             155P  Shoemaker
 P/1986 E2             103P  Hartley
 P/1986 J1             105P  Singer Brewster
 P/1986 J2              96P  Machholz
 P/1986 UD             112P  Urata-Niijima
 P/1986 W1             184P  Lovas
 P/1986 Y1        7    114P  Wiseman-Skiff
 P/1987 Q3             151P  Helin
 P/1987 U1             128P  Shoemaker-Holt
 P/1987 U2        3    120P  Mueller
 P/1988 D1             110P  Hartley
 P/1988 V1        2    142P  Ge-Wang
 P/1989 A2             111P  Helin-Roman-Crockett
 P/1989 E1             119P  Parker-Hartley
 P/1989 E2             121P  Shoemaker-Holt
 P/1989 E3             123P  West-Hartley
 P/1989 T2             117P  Helin-Roman-Alu
 P/1989 U1        6    132P  Helin-Roman-Alu
 P/1990 B1             116P  Wild
 P/1990 R1             131P  Mueller
 P/1990 R2             127P  Holt-Olmstead
 P/1990 S1             136P  Mueller
 P/1990 UL3            137P  Shoemaker-Levy
 P/1990 V1        6    192P  Shoemaker-Levy
 P/1991 C1             129P  Shoemaker-Levy
 P/1991 C2             118P  Shoemaker-Levy
 P/1991 F1             124P  Mrkos
 P/1991 R2             125P  Spacewatch
 P/1991 S1             130P  McNaught-Hughes
 P/1991 T1             145P  Shoemaker-Levy
 P/1991 V1             181P  Shoemaker-Levy
 P/1991 V2        8    138P  Shoemaker-Levy
 P/1992 G2             135P  Shoemaker-Levy
 P/1992 G3             149P  Mueller
 P/1992 Q1        3    154P  Brewington
 P/1993 K2             152P  Helin-Lawrence
 P/1993 W1             173P  Mueller
 P/1993 X1        3    147P  Kushida-Muramatsu
 P/1994 A1             144P  Kushida
 P/1994 J3             199P  Shoemaker
 P/1994 N2             318P  McNaught-Hartley
 P/1994 P1             141P  Machholz
 P/1994 X1        5    262P  McNaught-Russell
 P/1995 A1        1    179P  Jedicke
 P/1996 A1             269P  Jedicke
 P/1996 N2        2    133P  Elst-Pizarro
 P/1997 B1             440P  Kobayashi
 P/1997 C1             270P  Gehrels
 P/1997 G1             314P  Montani
 P/1997 T3             308P  Lagerkvist-Carsenty
 P/1997 V1        5    200P  Larsen
 P/1998 QP54           328P  LONEOS-Tucker
 P/1998 S1             188P  LINEAR-Mueller
 P/1998 U2             190P  Mueller
 P/1998 U3             290P  Jager
 P/1998 U4             242P  Spahr
 P/1998 W1             171P  Spahr
 P/1998 W2             168P  Hergenrother
 P/1998 X1             198P  ODAS
 P/1998 Y2        9    292P  Li
 P/1999 D1             275P  Hermann
 P/1999 DN3            183P  Korlevic-Juric
 P/1999 J5             187P  LINEAR
 P/1999 R1             322P  SOHO
 P/1999 RE70           176P  LINEAR
 P/1999 U3             241P  LINEAR
 P/1999 V1             330P  Catalina
 P/1999 WJ7            203P  Korlevic
 P/1999 X1             178P  Hug-Bell
 P/1999 X3             323P  SOHO
 P/1999 XB69     11    239P  LINEAR
 P/2000 B3             194P  LINEAR
 P/2000 B4             165P  LINEAR
 P/2000 C1             175P  Hergenrother
 P/2000 EC98           174P  Echeclus
 P/2000 G1             252P  LINEAR
 P/2000 O3             342P  SOHO
 P/2000 QJ46           307P  LINEAR
 P/2000 QD181          156P  Russell-LINEAR
 P/2000 S1             352P  Skiff
 P/2000 S4             381P  LINEAR-Spacewatch
 P/2000 U6             196P  Tichy
 P/2000 WT168          150P  LONEOS
 P/2000 Y3             244P  Scotti
 P/2000 YN30     14    212P  NEAT
 P/2001 BB50           301P  LINEAR-NEAT
 P/2001 CV8            216P  LINEAR
 P/2001 D1             321P  SOHO
 P/2001 F1             334P  NEAT
 P/2001 J1             207P  NEAT
 P/2001 K1             180P  NEAT
 P/2001 MD7            217P  LINEAR
 P/2001 Q2             185P  Petriew
 P/2001 Q5             193P  LINEAR-NEAT
 P/2001 Q6             473P  NEAT
 P/2001 Q11            312P  NEAT
 P/2001 R1             201P  LONEOS
 P/2001 R6             371P  LINEAR-Skiff
 P/2001 RG100          158P  Kowal-LINEAR
 P/2001 T3             370P  NEAT
 P/2001 T4             166P  NEAT
 P/2001 TU80           204P  LINEAR-NEAT
 P/2001 WF2            182P  LONEOS
 P/2001 X2             202P  Scotti
 P/2001 YX127    20    228P  LINEAR
 P/2002 AR2            295P  LINEAR
 P/2002 BV             172P  Yeung
 P/2002 C1             153P  Ikeya-Zhang
 P/2002 CW134          214P  LINEAR
 P/2002 CF140          234P  LINEAR
 P/2002 EX12           169P  NEAT
 P/2002 FA9            235P  LINEAR
 P/2002 JN16           221P  LINEAR
 P/2002 LZ11           219P  LINEAR
 P/2002 LN13           237P  LINEAR
 P/2002 O5             189P  NEAT
 P/2002 O8             215P  NEAT
 P/2002 Q1             327P  Van Ness
 P/2002 S1             223P  Skiff
 P/2002 T1             225P  LINEAR
 P/2002 T5             402P  LINEAR
 P/2002 T6             472P  NEAT-LINEAR
 P/2002 VP94           247P  LINEAR
 P/2002 X2       19    240P  NEAT
 P/2003 A1             226P  Pigott-LINEAR-Kowalski
 P/2003 BM80           282P  LONEOS
 P/2003 CP7            231P  LINEAR-NEAT
 P/2003 CC22           452P  Sheppard-Jewitt
 P/2003 H4             218P  LINEAR
 P/2003 HT15           256P  LINEAR
 P/2003 K2             210P  Christensen
 P/2003 KV2            197P  LINEAR
 P/2003 L1             377P  Scotti
 P/2003 O2             265P  LINEAR
 P/2003 O3             306P  LINEAR
 P/2003 S1             291P  NEAT
 P/2003 S2             243P  NEAT
 P/2003 SQ215          343P  NEAT-LONEOS
 P/2003 U2             285P  LINEAR
 P/2003 U3             303P  NEAT
 P/2003 UD16           159P  LONEOS
 P/2003 UY275          236P  LINEAR
 P/2003 WC7            329P  LINEAR-Catalina
 P/2003 XD10     20    224P  LINEAR-NEAT
 P/2004 A1             450P  LONEOS
 P/2004 CB             209P  LINEAR
 P/2004 DO29           475P  Spacewatch-LINEAR
 P/2004 EW38           227P  Catalina-LINEAR
 P/2004 F1             272P  NEAT
 P/2004 F3             246P  NEAT
 P/2004 H2             280P  Larsen
 P/2004 H3             264P  Larsen
 P/2004 HC18           251P  LINEAR
 P/2004 K2             220P  McNaught
 P/2004 NL21           160P  LINEAR
 P/2004 PY42           167P  CINEOS
 P/2004 R1             320P  McNaught
 P/2004 T1             355P  LINEAR-NEAT
 P/2004 TU12           162P  Siding Spring
 P/2004 V1             305P  Skiff
 P/2004 V3             468P  Siding Spring
 P/2004 V4             163P  NEAT
 P/2004 VR8            315P  LONEOS
 P/2004 WR9            392P  LINEAR
 P/2004 X1             222P  LINEAR
 P/2004 Y1       22    164P  Christensen
 P/2005 CR16           410P  NEAT-LINEAR
 P/2005 GF8            376P  LONEOS
 P/2005 J1             508P  McNaught
 P/2005 JN             366P  Spacewatch
 P/2005 JQ5            300P  Catalina
 P/2005 JY126          257P  Catalina
 P/2005 K3             260P  McNaught
 P/2005 L4             286P  Christensen
 P/2005 M1             170P  Christensen
 P/2005 N3             261P  Larson
 P/2005 Q4             309P  LINEAR
 P/2005 R1             368P  NEAT
 P/2005 R2             213P  Van Ness
 P/2005 RV25           316P  LONEOS-Christensen
 P/2005 S3             344P  Read
 P/2005 T2             438P  Christensen
 P/2005 T5             513P  Broughton
 P/2005 U1             238P  Read
 P/2005 V1             268P  Bernardi
 P/2005 W3             425P  Kowalski
 P/2005 XA54           409P  LONEOS-Hill
 P/2005 XR132          484P  Spacewatch
 P/2005 Y2             378P  McNaught
 P/2005 YQ127    24    277P  LINEAR
 P/2006 D1             375P  Hill
 P/2006 F1             391P  Kowalski
 P/2006 F4             379P  Spacewatch
 P/2006 G1             336P  McNaught
 P/2006 H1             401P  McNaught
 P/2006 K2             278P  McNaught
 P/2006 Q2             267P  LONEOS
 P/2006 R1             389P  Siding Spring
 P/2006 R2             287P  Christensen
 P/2006 S1             383P  Christensen
 P/2006 S4             422P  Christensen
 P/2006 S6             310P  Hill
 P/2006 T1             255P  Levy
 P/2006 U1             249P  LINEAR
 P/2006 U5             266P  Christensen
 P/2006 UR111          361P  Spacewatch
 P/2006 W1             390P  Gibbs
 P/2006 W4             195P  Hill
 P/2006 XG16           293P  Spacewatch
 P/2006 Y2       20    263P  Gibbs
 P/2007 A2             451P  Christensen
 P/2007 B1             411P  Christensen
 P/2007 B3             186P  Garradd
 P/2007 C1             298P  Christensen
 P/2007 C2             509P  Catalina
 P/2007 H1             284P  McNaught
 P/2007 H3             296P  Garradd
 P/2007 N1             191P  McNaught
 P/2007 R1             382P  Larson
 P/2007 R2             406P  Gibbs
 P/2007 R3             341P  Gibbs
 P/2007 R4             436P  Garradd
 P/2007 RS41           359P  LONEOS
 P/2007 RJ236          302P  Lemmon-PANSTARRS
 P/2007 SA24           507P  Lemmon
 P/2007 T4             388P  Gibbs
 P/2007 T6             346P  Catalina
 P/2007 V1             374P  Larson
 P/2007 V2             326P  Hill
 P/2007 VQ11           403P  Catalina
 P/2007 VA85     21    333P  LINEAR
 P/2008 A2             294P  LINEAR
 P/2008 CL94           423P  Lemmon
 P/2008 GO98           362P  Spacewatch
 P/2008 J2             297P  Beshore
 P/2008 J3             338P  McNaught
 P/2008 L2             465P  Hill
 P/2008 O2             372P  McNaught
 P/2008 Q2             304P  Ory
 P/2008 QP20           429P  LINEAR-Hill
 P/2008 R1             259P  Garradd
 P/2008 S1             319P  Catalina-McNaught
 P/2008 SH164          345P  LINEAR
 P/2008 T1             340P  Boattini
 P/2008 T4             357P  Hill
 P/2008 U1             208P  McMillan
 P/2008 WZ96           439P  LINEAR
 P/2008 X1             211P  Hill
 P/2008 Y1             387P  Boattini
 P/2008 Y2       19    335P  Gibbs
 P/2009 K1             339P  Gibbs
 P/2009 KF37           505P  Palomar
 P/2009 L2             325P  Yang-Gao
 P/2009 Q4             398P  Boattini
 P/2009 QG31           279P  La Sagra
 P/2009 S1             229P  Gibbs
 P/2009 S2             353P  McNaught
 P/2009 SK280          393P  Spacewatch-Hill
 P/2009 U4             420P  McNaught
 P/2009 U6             230P  LINEAR
 P/2009 W1             232P  Hill
 P/2009 WJ50     12    233P  La Sagra
 P/2010 A1             369P  Hill
 P/2010 A2             354P  LINEAR
 P/2010 A3             496P  Hill
 P/2010 A5             418P  LINEAR
 P/2010 B2             412P  WISE
 P/2010 D1             356P  WISE
 P/2010 EY90           349P  Lemmon
 P/2010 J5             350P  McNaught
 P/2010 K2             317P  WISE
 P/2010 KG43           506P  WISE-LINEAR
 P/2010 L1             245P  WISE
 P/2010 LH155          504P  WISE-PANSTARRS
 P/2010 N1             337P  WISE
 P/2010 OE101          461P  WISE
 P/2010 P4             360P  WISE
 P/2010 R2             324P  La Sagra
 P/2010 T1             254P  McNaught
 P/2010 TO20           467P  LINEAR-Grauer
 P/2010 U1             510P  Boattini
 P/2010 U2             385P  Hill
 P/2010 V1             332P  Ikeya-Murakami
 P/2010 VH95           459P  Catalina
 P/2010 W1             248P  Gibbs
 P/2010 WK       24    492P  LINEAR
 P/2011 A1             250P  Larson
 P/2011 A2             430P  Scotti
 P/2011 CR42           367P  Catalina
 P/2011 NO1            479P  Elenin
 P/2011 Q3             442P  McNaught
 P/2011 R2             253P  PANSTARRS
 P/2011 R3             408P  Novichonok-Gerke
 P/2011 U1             386P  PANSTARRS
 P/2011 U2             404P  Bressi
 P/2011 UA134          497P  Spacewatch-PANSTARRS
 P/2011 UE215          437P  PANSTARRS
 P/2011 VJ5            363P  Lemmon
 P/2011 W2             373P  Rinner
 P/2011 WG113    14    365P  PANSTARRS
 P/2012 F5             331P  Gibbs
 P/2012 H1             258P  PANSTARRS
 P/2012 O3             446P  McNaught
 P/2012 S2             424P  La Sagra
 P/2012 SB6            397P  Lemmon
 P/2012 T1             358P  PANSTARRS
 P/2012 T2             512P  PANSTARRS
 P/2012 T7             276P  Vorobjov
 P/2012 TK8            434P  Tenagra
 P/2012 US27           487P  Siding Spring
 P/2012 WX32           274P  Tombaugh-Tenagra
 P/2012 WA34     12    481P  Lemmon-PANSTARRS
 P/2013 A2             416P  Scotti
 P/2013 CE31           281P  MOSS
 P/2013 CU129          364P  PANSTARRS
 P/2013 EV9            283P  Spacewatch
 P/2013 J4             407P  PANSTARRS-Fuls
 P/2013 O2             399P  PANSTARRS
 P/2013 P5             311P  PANSTARRS
 P/2013 PA104          400P  PANSTARRS
 P/2013 TL117     9    405P  Lemmon
 P/2014 A3             480P  PANSTARRS
 P/2014 D2             299P  Catalina-PANSTARRS
 P/2014 E1             413P  Larson
 P/2014 MG4            491P  Spacewatch-PANSTARRS
 P/2014 OL465          464P  PANSTARRS
 P/2014 R5             445P  Lemmon-PANSTARRS
 P/2014 S4             313P  Gibbs
 P/2014 U2             384P  Kowalski
 P/2014 VF40           482P  PANSTARRS
 P/2014 W1             470P  PANSTARRS
 P/2014 W12      11    428P  Gibbs
 P/2015 CD60           498P  LINEAR
 P/2015 F1             419P  PANSTARRS
 P/2015 HG16           476P  PANSTARRS
 P/2015 J3             417P  NEOWISE
 P/2015 Q1             431P  Scotti
 P/2015 T3             466P  PANSTARRS
 P/2015 XG422     7    469P  PANSTARRS
 P/2016 A2             495P  Christensen
 P/2016 BA14           460P  PANSTARRS
 P/2016 J1             483P  PANSTARRS
 P/2016 J3             414P  STEREO
 P/2016 P2             351P  Wiegert-PANSTARRS
 P/2016 PM1            444P  WISE-PANSTARRS
 P/2016 SV        7    347P  PANSTARRS
 P/2017 A2             348P  PANSTARRS
 P/2017 R1             441P  PANSTARRS
 P/2017 S5             427P  ATLAS
 P/2017 S9        4    455P  PANSTARRS
 P/2018 HT3            463P  NEOWISE
 P/2018 L5             486P  Leonard
 P/2018 P3        3    477P  PANSTARRS
 P/2019 A7             426P  PANSTARRS
 P/2019 G1             380P  PANSTARRS
 P/2019 M2             490P  ATLAS
 P/2019 Y3        4    499P  Catalina
 P/2020 F4             394P  PANSTARRS
 P/2020 H1             395P  Catalina-NEAT
 P/2020 O1             457P  Lemmon-PANSTARRS
 P/2020 S6        4    449P  Leonard
 P/2021 L4             456P  PANSTARRS
 P/2021 N4             432P  PANSTARRS
 P/2021 R9             447P  Sheppard-Tholen
 P/2021 T3        4    435P  PANSTARRS
 P/2022 E1             443P  PANSTARRS-Christensen
 P/2022 M1             462P  LONEOS-PANSTARRS
 P/2022 Q1             448P  PANSTARRS
 P/2022 U5             454P  PANSTARRS
 P/2022 U6             485P  Sheppard-Tholen
 P/2022 V1        6    453P  WISE-Lemmon
 P/2023 C1             458P  Jahn
 P/2023 KF3            471P  Lemmon
 P/2023 S4             474P  Hogan
 P/2023 Y3        4    478P  ATLAS
 P/2024 N2             494P  PANSTARRS
 P/2024 N6        2    488P  NEAT-PANSTARRS
 P/2025 Q2        1    511P  PANSTARRS
Prov. Desig.     CPY   Num.  Name
 502 Comets

If a periodic comet is so destroyed that no significant fragment of it remains, it is said to be "disappeared". Its designation begins D/yyyy, and it is still listed. Nine comets with designations that begin D/yyyy are in the above list.

[Comet 109P]
Comet Swift-Tuttle (NASA). Tap for full res.
